The Art Ross Trophy is awarded annually to the player who leads the National Hockey League (NHL) in scoring points during the regular season. If there is a tie at the
end of the season, the trophy is awarded to the player with the most goals. The trophy was donated in 1948 by Arthur Howey Ross, general manager of the Boston Bruins. Several players have won the award multiple times, including Wayne Gretzky (10 times), Gordie Howe and Mario Lemieux (6 times), Phil Esposito,
Jaromir Jagr and Connor McDavid (5), Stan Mikita (4), and Bobby Hull and
Guy Lafleur (3).
Art Ross Trophy Winners
Year
|
Player | Team |
1948 | Elmer Lach | Montreal Canadiens |
1949 | Roy Conacher | Chicago Black Hawks |
1950 | Ted Lindsay | Detroit Red Wings |
1951 | Gordie Howe | Detroit Red Wings |
1952 | Gordie Howe
|
Detroit Red Wings |
1953 | Gordie Howe
|
Detroit Red Wings |
1954 | Gordie Howe
|
Detroit Red Wings |
1955 | Bernie Geoffrion | Montreal Canadiens
|
1956 | Jean Béliveau | Montreal Canadiens
|
1957 | Gordie Howe
|
Detroit Red Wings |
1958 | Dickie Moore | Montreal Canadiens
|
1959 | Dickie Moore | Montreal Canadiens
|
1960 | Bobby Hull | Chicago Black Hawks |
1961 | Bernie Geoffrion | Montreal Canadiens
|
1962 | Bobby Hull
|
Chicago Black Hawks |
1963 | Gordie Howe | Detroit Red Wings |
1964 | Stan Mikita | Chicago Black Hawks |
1965 | Stan Mikita
|
Chicago Black Hawks |
1966 | Bobby Hull | Chicago Black Hawks |
1967 | Stan Mikita
|
Chicago Black Hawks |
1968 | Stan Mikita | Chicago Black Hawks |
1969 | Phil Esposito | Boston Bruins |
1970 | Bobby Orr | Boston Bruins |
1971 | Phil Esposito
|
Boston Bruins |
1972 | Phil Esposito
|
Boston Bruins |
1973 | Phil Esposito
|
Boston Bruins |
1974 | Phil Esposito | Boston Bruins |
1975 | Bobby Orr | Boston Bruins |
1976 | Guy Lafleur | Montreal Canadiens
|
1977 | Guy Lafleur
|
Montreal Canadiens
|
1978 | Guy Lafleur | Montreal Canadiens |
1979 | Bryan Trottier | New York Islanders |
1980 | Marcel Dionne | Los Angeles Kings |
1981 | Wayne Gretzky | Edmonton Oilers |
1982 | Wayne Gretzky
|
Edmonton Oilers
|
1983 | Wayne Gretzky
|
Edmonton Oilers
|
1984 | Wayne Gretzky
|
Edmonton Oilers
|
1985 | Wayne Gretzky
|
Edmonton Oilers
|
1986 | Wayne Gretzky
|
Edmonton Oilers
|
1987 | Wayne Gretzky
|
Edmonton Oilers
|
1988 | Mario Lemieux | Pittsburgh Penguins |
1989 | Mario Lemieux
|
Pittsburgh Penguins |
1990 | Wayne Gretzky
|
Los Angeles Kings |
1991 | Wayne Gretzky
|
Los Angeles Kings |
1992 | Mario Lemieux
|
Pittsburgh Penguins |
1993 | Mario Lemieux
|
Pittsburgh Penguins |
1994 | Wayne Gretzky | Los Angeles Kings |
1995 | Jaromir Jagr | Pittsburgh Penguins |
1996 | Mario Lemieux
|
Pittsburgh Penguins |
1997 | Mario Lemieux | Pittsburgh Penguins |
1998 | Jaromir Jagr | Pittsburgh Penguins |
1999 | Jaromir Jagr | Pittsburgh Penguins |
2000 | Jaromir Jagr | Pittsburgh Penguins |
2001 | Jaromir Jagr | Pittsburgh Penguins |
2002 | Jarome Iginla | Calgary Flames |
2003 | Peter Forsberg | Colorado Avalanche |
2004 | Martin St. Louis | Tampa Bay Lightning |
2005 | Season cancelled due to lockout | |
2006 | Joe Thornton | San Jose Sharks |
2007 | Sidney Crosby
|
Pittsburgh Penguins |
2008 | Alex Ovechkin | Washington Capitals |
2009 | Evgeni Malkin | Pittsburgh Penguins |
2010 | Henrik Sedin | Vancouver Canucks |
2011 | Daniel Sedin | Vancouver Canucks |
2012 | Evgeni Malkin | Pittsburgh Penguins |
2013 | Martin St. Louis | Tampa Bay Lightning |
2014 | Sidney Crosby | Pittsburgh Penguins |
2015 | Jamie Benn | Dallas Stars |
2016 | Patrick Kane | Chicago Blackhawks |
2017 | Connor McDavid | Edmonton Oilers
|
2018 | Connor McDavid | Edmonton Oilers |
2019 | Nikita Kucherov | Tampa Bay Lightning
|
2020 | Leon Draisaitl | Edmonton Oilers
|
2021 | Connor McDavid
|
Edmonton Oilers
|
2022 | Connor McDavid | Edmonton Oilers |
2023 | Connor McDavid | Edmonton Oilers |
2024 | Nikita Kucherov | Tampa Bay Lightning |